AGV Helmets Size Guide
Please note that the following sizing chart is intended to be used as a guide only. We highly recommend trying on the riding gear before purchase to ensure the best fit.
Size | Head Circumference (cm) |
XS | 53-54 |
SM | 55-56 |
MD | 57-58 |
LG | 59-60 |
XL | 61-62 |
2XL | 63-64 |
Size | Head Circumference (cm) |
XS | 53-54 |
SM | 55-56 |
MS | 57-58 |
ML | 59-60 |
LG | 60-61 |
XL | 61-62 |
2XL | 63-64 |
Size | Head Circumference (cm) |
XS | 53-54 |
SM | 55-56 |
MS | 57-58 |
ML | 59-60 |
LG | 60-61 |
XL | 61-62 |
2XL | 63-64 |
Size | Head Circumference (cm) |
2XS | 52-53 |
XS | 53-54 |
SM | 55-56 |
MD | 57-58 |
LG | 58-59 |
XL | 60-61 |
2XL | 61-62 |
3XL | 63-64 |
Size | Head Circumference (cm) |
2XS | 51-52 |
XS | 53-54 |
SM | 55-56 |
MS | 57-58 |
ML | 58-59 |
LG | 59-60 |
XL | 61-62 |
2XL | 63-64 |
3XL | 65-66 |
Size | Head Circumference (cm) |
XS | 53-54 |
SM | 55-56 |
MD | 57-58 |
LG | 59-60 |
XL | 61 |
Size | Head Circumference (cm) |
XS | 53-54 |
SM | 55-56 |
MS | 57-58 |
ML | 59-60 |
LG | 60-61 |
XL | 61-62 |
2XL | 63-64 |
Size | Head Circumference (cm) |
2XS | 51-52 |
XS | 53-54 |
SM | 55-56 |
MS | 57-58 |
LG | 59-60 |
XL | 61-62 |
2XL | 63-64 |
3XL | 65-66 |
Size | Head Circumference (cm) |
XS | 53-54 |
SM | 55-56 |
MS | 57-58 |
ML | 59-60 |
LG | 60-61 |
XL-2XL | 61-63 |
Size | Head Circumference (cm) |
XS | 53-54 |
SM | 55-56 |
MD | 57-58 |
LG | 59 |
XL | 60-61 |
2XL | 62-63 |
HOW TO MEASURE