Please note that the following sizing chart is intended to be used as a guide only. We highly recommend trying on the riding gear before purchase to ensure the best fit.
MEN'S JACKET SIZE CHART (CM)
Hyperspeed 2 Pro, Parallax, Ignition 4 H2O, Travon
Size | A. Chest (cm) | B. Waist (cm) |
46 | 92 - 96 | 79 - 83 |
48 | 96 - 100 | 83 - 87 |
50 | 100 - 104 | 87 - 91 |
52 | 104 - 108 | 91 - 96 |
54 | 108 - 112 | 96 - 101 |
56 | 112 - 117 | 101 - 107 |
58 | 117 - 123 | 107 - 113 |
Dominator 3 GTX, Defender 3 GTX, Trench GTX, Vertical GTX, Cayenne 2, Sand 4 H20, Horizon 3 H2O, Offtrack 2 H2O, Levante 2 H2O, Worker 2, Bison 2 H2O, Tracer Air 2, Tracer 2, Stealth 2, Afterburn H2O, Traffic H2O, GT-R Air 3, Quantum 2 Air, Torque 2 H2O, Airwave 3, Airwave 4, Nitric 2 H20, Nitric 3 H20, Cyclone 3 H20
Size | A. Chest (cm) | B. Waist (cm) |
XS | 85 - 90 | 72 - 77 |
SM | 91 - 96 | 78 - 83 |
MD | 97 - 102 | 84 - 89 |
LG | 103 - 108 | 90 - 95 |
XL | 109 - 114 | 96 - 102 |
2XL | 115 - 120 | 103 - 109 |
3XL | 121 - 126 | 110 - 116 |
4XL | 127 - 132 | 117 - 123 |
Valve H2O, Matador, Mile
Size | A. Chest (cm) | B. Waist (cm) |
46 | 95 - 98 | 82 - 85 |
48 | 99 - 102 | 86 - 89 |
50 | 103 - 108 | 90 - 93 |
52 | 109 - 110 | 94 - 97 |
54 | 111 - 114 | 98 - 102 |
56 | 115 - 118 | 103 - 107 |
58 | 119 - 122 | 108 - 112 |
60 | 123 - 126 | 113 - 117 |
Voltiac 3 H2O, Component 2, Dale, Andon, Hyperspeed 2 GT Air, Tornado 4 H2O, Eclipse 2, Nitric 4 H2O, Cyclone 4 H2O
Size | A. Chest (cm) | B. Waist (cm) |
XS | 84 - 90 | 71 - 77 |
SM | 90 - 96 | 77 - 83 |
MD | 96 - 102 | 83 - 89 |
LG | 102 - 108 | 89 - 96 |
XL | 108 - 115 | 96 - 104 |
2XL | 115 - 123 | 104 - 113 |
3XL | 123 - 132 | 113 - 122 |
4XL | 132 - 141 | 122 - 131 |
5XL | 141 - 149 | 131 - 139 |
6XL | 150 - 158 | 140 - 148 |
Quantum 2 Pro Air, Sherwood Air
Size | A. Chest (cm) | B. Waist (cm) |
46 | 97 - 100 | 84 - 87 |
48 | 101 - 104 | 88 - 91 |
50 | 105 - 108 | 92 - 95 |
52 | 109 - 112 | 96 - 99 |
54 | 113 - 116 | 100 - 104 |
56 | 117 - 120 | 105 - 109 |
58 | 121 - 124 | 110 - 114 |
60 | 125 - 128 | 115 - 119 |
Component H20, Eclipse, Territory
Size | A. Chest (cm) | B. Waist (cm) |
XS | 88 - 93 | 75 - 80 |
SM | 94 - 99 | 81 - 86 |
MD | 100 - 105 | 87 - 92 |
LG | 106 - 111 | 93 - 98 |
XL | 112 - 117 | 99 - 105 |
2XL | 118 - 123 | 106 - 112 |
3XL | 124 - 129 | 113 - 119 |
4XL | 130 - 135 | 120 - 126 |
MEN'S APPAREL - HOW TO MEASURE
MEN'S PANT SIZE CHART (CM)
Size | Length | C. Hip (cm) | D. Inseam (cm) |
46 | Short | 91 - 95 | 76 - 81 |
48 | Short | 95 -99 | 76 - 81 |
50 | Short | 99 - 103 | 76 - 81 |
52 | Short | 103 - 107 | 76 - 81 |
54 | Short | 107 - 111 | 76 - 81 |
56 | Short | 111 - 116 | 76 - 81 |
58 | Short | 116 -121 | 76 - 81 |
60 | Short | 121 - 125 | 76 - 81 |
46 | Standard | 91 - 95 | 76 - 81 |
48 | Standard | 95 -99 | 81 - 86 |
50 | Standard | 99 - 103 | 81 - 86 |
52 | Standard | 103 - 107 | 81 - 86 |
54 | Standard | 107 - 111 | 81 - 86 |
56 | Standard | 111 - 116 | 81 - 86 |
58 | Standard | 116 -121 | 81 - 86 |
60 | Standard | 121 - 125 | 81 - 86 |
46 | Long | 91 - 95 | 86 - 91 |
48 | Long | 95 -99 | 86 - 91 |
50 | Long | 99 - 103 | 86 - 91 |
52 | Long | 103 -107 | 86 - 91 |
54 | Long | 107 - 111 | 86 - 91 |
56 | Long | 111 - 116 | 86 - 91 |
58 | Long | 116 -121 | 86 - 91 |
60 | Long | 121 - 125 | 86 - 91 |
Size | Length | C. Hip (cm) | D. Inseam (cm) |
SM | Short | 93 - 97 | 72 - 76 |
MD | Short | 98 - 102 | 74 - 78 |
LG | Short | 103 - 107 | 75 - 79 |
XL | Short | 108 - 113 | 77 - 81 |
2XL | Short | 114 - 119 | 78 - 82 |
3XL | Short | 120 -125 | 80 - 84 |
4XL | Short | 126 - 131 | 81 - 85 |
SM | Standard | 93 - 97 | 77 - 81 |
MD | Standard | 98 - 102 | 79 - 83 |
LG | Standard | 103 - 107 | 80 - 84 |
XL | Standard | 108 - 113 | 82 - 86 |
2XL | Standard | 114 - 119 | 83 - 87 |
3XL | Standard | 120 -125 | 85 - 89 |
4XL | Standard | 126 - 131 | 86 - 90 |
SM | Long | 93 - 97 | 82 - 86 |
MD | Long | 98 - 102 | 84 - 88 |
LG | Long | 103 - 107 | 85 - 89 |
XL | Long | 108 - 113 | 87 - 91 |
2XL | Long | 114 - 119 | 88 - 92 |
3XL | Long | 120 -125 | 90 - 94 |
4XL | Long | 126 - 131 | 91 - 95 |
MEN'S APPAREL - HOW TO MEASURE
MEN'S JEAN SIZE CHART (CM)
Size | Length | C. Hip (cm) | D. Inseam (cm) |
28 | Short | 89 - 93 | 81.5 |
30 | Short | 93 - 96 | 81.5 |
31 | Short | 96 - 99 | 81.5 |
32 | Short | 99 - 102 | 81.5 |
33 | Short | 102 - 105 | 81.5 |
34 | Short | 105 -109 | 81.5 |
36 | Short | 109 - 113 | 81.5 |
38 | Short | 113 - 117 | 81.5 |
28 | Standard | 89 - 93 | 86.5 |
30 | Standard | 93 - 96 | 86.5 |
31 | Standard | 96 - 99 | 86.5 |
32 | Standard | 99 - 102 | 86.5 |
33 | Standard | 102 - 105 | 86.5 |
34 | Standard | 105 -109 | 86.5 |
36 | Standard | 109 - 113 | 86.5 |
38 | Standard | 113 - 117 | 86.5 |
28 | Long | 89 - 93 | 91.5 |
30 | Long | 93 - 96 | 91.5 |
31 | Long | 96 - 99 | 91.5 |
32 | Long | 99 - 102 | 91.5 |
33 | Long | 102 - 105 | 91.5 |
34 | Long | 105 -109 | 91.5 |
36 | Long | 109 - 113 | 91.5 |
38 | Long | 113 - 117 | 91.5 |
MEN'S GLOVES SIZE CHART (CM)
Size | Hand Circumference (inches) | Hand Circumference (cm) |
XS | 7.5 - 8 | 17.8 - 20.3 |
SM | 8 - 8.5 | 20.3 - 21.6 |
MD | 8.5 - 9 | 21.6 - 22.9 |
LG | 9 - 9.5 | 22.9 - 24.1 |
XL | 9.5 - 10 | 24.1 - 25.4 |
2XL | 10 - 11 | 25.4 - 27.9 |
HOW TO MEASURE
MEN'S BOOT CONVERSION
Euro | US | UK | A. Footlength (cm) |
39 | 7 | 6 | 24.5 |
40 | 8 | 7 | 25.5 |
41 | 8.5 | 7.5 | 26 |
42 | 9.5 | 8.5 | 26.5 |
43 | 10.5 | 9.5 | 27.5 |
44 | 11 | 10 | 28 |
45 | 12 | 11 | 28.5 |
46 | 12.5 | 11.5 | 29 |
47 | 13.5 | 12.5 | 30 |
MEN'S SHOE CONVERSION
Euro | US | UK | A. Footlength (cm) |
39 | 7 | 6 | 24.5 |
40 | 8 | 7 | 25.5 |
41 | 8.5 | 7.5 | 26 |
42 | 9.5 | 8.5 | 26.5 |
43 | 10.5 | 9.5 | 27.5 |
44 | 11 | 10 | 28 |
45 | 12 | 11 | 28.5 |
46 | 12.5 | 11.5 | 29 |
47 | 13.5 | 12.5 | 30 |
HOW TO MEASURE
A. Using a tape measure or ruler, measure the distance from the back of your heel to the end of your longest toe.
WOMEN'S JACKET SIZE CHART (CM)
Sand 4 H20, Horizon 2, Horizon 3 H2O, Xena 3, Afterburn H2O
Size | A. Chest (cm) | B. Waist (cm) |
34 | 79 - 82 | 63 - 66 |
36 | 83 - 86 | 67 - 70 |
38 | 87 - 90 | 71 - 74 |
40 | 91 - 94 | 74 - 78 |
42 | 95 - 98 | 79 - 82 |
44 | 99 - 103 | 83 - 87 |
46 | 104 - 108 | 88 - 92 |
48 | 109 - 113 | 93 - 97 |
Component H20
Size | A. Chest (cm) | B. Waist (cm) |
SM | 94 - 99 | 81 - 86 |
MD | 100 - 105 | 87 - 92 |
LG | 106 - 111 | 93 - 98 |
XL | 112 - 117 | 99 - 105 |
2XL | 118 - 123 | 106 - 112 |
3XL | 124 - 129 | 113 - 119 |
Liv, Xena 4, Eclipse 2
Size | A. Chest (cm) | B. Waist (cm) |
34 | 81 - 85 | 63 - 67 |
36 | 86 - 89 | 67 - 71 |
38 | 89 - 93 | 71 - 75 |
40 | 93 - 97 | 75 - 79 |
42 | 97 - 101 | 79 - 83 |
44 | 101 - 106 | 83 - 88 |
46 | 106 - 112 | 88 - 94 |
Component 2 H20
Size | A. Chest (cm) | B. Waist (cm) |
SM | 90 - 96 | 77 - 83 |
MD | 96 - 102 | 83 - 89 |
LG | 102 - 108 | 89 - 96 |
XL | 108 - 115 | 96 - 104 |
2XL | 115 - 123 | 104 - 113 |
3XL | 123 - 132 | 113 - 122 |
Eclipse
Size | A. Chest (cm) | B. Waist (cm) |
34 | 81 - 84 | 65 - 68 |
36 | 85 - 88 | 69 - 72 |
38 | 89 - 92 | 73 - 76 |
40 | 93 - 96 | 77 - 80 |
42 | 97 - 100 | 81 - 84 |
44 | 101 - 105 | 85 - 89 |
46 | 106 - 110 | 90 - 94 |
WOMEN'S APPAREL - HOW TO MEASURE
WOMEN'S PANT SIZE CHART (CM)
Size | Length | C. Hip (cm) | D. Inseam (cm) |
34 | Short | 91 - 94 | 71 - 75 |
36 | Short | 95 - 98 | 71 - 75 |
38 | Short | 99 - 102 | 71 - 75 |
40 | Short | 103 - 106 | 71 - 75 |
42 | Short | 107 - 110 | 71 - 75 |
44 | Short | 111 - 115 | 71 - 75 |
46 | Short | 116 - 120 | 71 - 75 |
34 | Standard | 91 - 94 | 76 - 80 |
36 | Standard | 95 - 98 | 76 - 80 |
38 | Standard | 99 - 102 | 76 - 80 |
40 | Standard | 103 - 106 | 76 - 80 |
42 | Standard | 107 - 110 | 76 - 80 |
44 | Standard | 111 - 115 | 76 - 80 |
46 | Standard | 116 - 120 | 76 - 80 |
34 | Long | 91 - 94 | 81 - 85 |
36 | Long | 95 - 98 | 81 - 85 |
38 | Long | 99 - 102 | 81 - 85 |
40 | Long | 103 - 106 | 81 - 85 |
42 | Long | 107 - 110 | 81 - 85 |
44 | Long | 111 - 115 | 81 - 85 |
46 | Long | 116 - 120 | 81 - 85 |
Size | Length | C. Hip (cm) | D. Inseam (cm) |
XS | Short | 83 - 89 | 76 - 81 |
SM | Short | 89 - 95 | 76 - 81 |
MD | Short | 95 - 101 | 76 - 81 |
LG | Short | 101 - 107 | 76 - 81 |
XL | Short | 107 - 114 | 76 - 81 |
2XL | Short | 114 - 121 | 76 - 81 |
3XL | Short | 121 - 130 | 76 - 81 |
4XL | Short | 130 - 139 | 76 - 81 |
XS | Standard | 83 - 89 | 81 - 86 |
SM | Standard | 89 - 95 | 81 - 86 |
MD | Standard | 95 - 101 | 81 - 86 |
LG | Standard | 101 - 107 | 81 - 86 |
XL | Standard | 107 - 114 | 81 - 86 |
2XL | Standard | 114 - 121 | 81 - 86 |
3XL | Standard | 121 - 130 | 81 - 86 |
4XL | Standard | 130 - 139 | 81 - 86 |
XS | Long | 83 - 89 | 86 - 91 |
SM | Long | 89 - 95 | 86 - 91 |
MD | Long | 95 - 101 | 86 - 91 |
LG | Long | 101 - 107 | 86 - 91 |
XL | Long | 107 - 114 | 86 - 91 |
2XL | Long | 114 - 121 | 86 - 91 |
3XL | Long | 121 - 130 | 86 - 91 |
4XL | Long | 130 - 139 | 86 - 91 |
WOMEN'S APPAREL - HOW TO MEASURE
WOMEN'S JEAN SIZE CHART (CM)
Size | Length | C. Hip (cm) | D. Inseam (cm) |
24 | Short | 87 - 89 | 76 |
26 | Short | 91 - 95 | 76 |
27 | Short | 95 - 97 | 76 |
28 | Short | 97 - 99 | 76 |
29 | Short | 99 - 103 | 76 |
30 | Short | 103 - 105 | 76 |
31 | Short | 105 - 107 | 76 |
32 | Short | 107 - 111 | 76 |
34 | Short | 113 - 116 | 76 |
36 | Short | 116 - 120 | 76 |
24 | Standard | 87 - 89 | 81 |
26 | Standard | 91 - 95 | 81 |
27 | Standard | 95 - 97 | 81 |
28 | Standard | 97 - 99 | 81 |
29 | Standard | 99 - 103 | 81 |
30 | Standard | 103 - 105 | 81 |
31 | Standard | 105 - 107 | 81 |
32 | Standard | 107 - 111 | 81 |
34 | Standard | 113 - 116 | 81 |
36 | Standard | 116 - 120 | 81 |
WOMEN'S GLOVES SIZE CHART (CM)
Size | Hand Circumference (inches) | Hand Circumference (cm) |
XS | 6.5 - 7 | 16.5 - 17.8 |
S | 7 - 7.5 | 17.8 - 19 |
M | 7.5 - 8 | 19 - 20.3 |
L | 8 - 8.5 | 20.3 - 21.6 |
XL | 8.5 - 9 | 21.6 - 22.9 |
HOW TO MEASURE
WOMEN'S BOOT CONVERSION
Euro | US | UK | A. Footlength (cm) |
37 | 6 | 4 | 23 |
38 | 6.5 | 5.5 | 24 |
39 | 7 | 6 | 24.5 |
40 | 8 | 7 | 25.5 |
41 | 8.5 | 7.5 | 26 |
42 | 9.5 | 8.5 | 26.5 |
43 | 10.5 | 9.5 | 27.5 |
44 | 11 | 10 | 28 |
45 | 12 | 11 | 28.5 |
46 | 12.5 | 11.5 | 29 |
47 | 13.5 | 12.5 | 30 |
48 | 14 | 13 | 30.5 |
WOMEN'S SHOE CONVERSION
Euro | US | UK | A. Footlength (cm) |
36 | 6 | 4 | 22 |
37 | 6.5 | 4.5 | 22.5 |
38 | 7.5 | 5.5 | 23.5 |
39 | 8 | 6 | 24 |
40 | 9 | 7 | 24.5 |
41 | 9.5 | 7.5 | 25.5 |
42 | 10.5 | 8.5 | 26 |
HOW TO MEASURE
A. Using a tape measure or ruler, measure the distance from the back of your heel to the end of your longest toe.