Please note that the following sizing chart is intended to be used as a guide only. We highly recommend trying on the riding gear before purchase to ensure the best fit.
HELMETS SIZE CHART (CM)
Size | Head Circumference (cm) |
XS | 53-54 |
S | 55-56 |
M | 57-58 |
L | 59-60 |
XL | 61-62 |
2XL | 63-64 |
HOW TO MEASURE

A. Head Circumference
Using a measuring tape, measure the Head Circumference at the head's widest point, just above the eyebrows and ears.
MEN'S APPAREL SIZE CHART (CM)
Euro Size | U.S. Size | U.S. Pant Size | A. Chest (cm) | B. Waist (cm) | C. Hip (cm) | D. Thigh (cm) | E. Inseam (cm) | F. Outer Arm (cm) | G. Height (cm) |
40 | 30 | 24 | 78 - 82 | 64 - 68 | 79 - 83 | 48 - 49 | 71 - 72 | 49 - 50 | 150 - 156 |
42 | 32 | 26 | 82 - 86 | 68 - 72 | 83 - 87 | 50 - 51 | 73 - 74 | 51 - 52 | 157 - 163 |
44 | 34 | 28 | 86 - 90 | 72 - 76 | 87 -91 | 52 - 53 | 75 - 76 | 53 - 54 | 164 - 167 |
46 | 36 | 30 | 90 - 94 | 76 - 80 | 91 - 95 | 54 - 55 | 77 - 78 | 55 - 56 | 168 - 171 |
48 | 38 | 32 | 94 - 98 | 80 - 84 | 95 - 99 | 56 - 57 | 79 - 80 | 57 - 58 | 172 - 175 |
50 | 40 | 34 | 98 - 102 | 84 - 88 | 99 - 103 | 58 - 59 | 81 - 82 | 59 - 60 | 176 - 179 |
52 | 42 | 36 | 102 - 106 | 88 - 92 | 103 - 107 | 60 - 61 | 83 - 84 | 61 - 62 | 180 - 183 |
54 | 44 | 38 | 106 - 110 | 92 - 96 | 107 - 111 | 62 - 63 | 85 -86 | 63 - 64 | 184 - 187 |
56 | 46 | 40 | 110 - 114 | 96 - 100 | 111 - 115 | 64 - 65 | 87 - 88 | 65 - 66 | 188 - 191 |
58 | 48 | 42 | 114 - 118 | 100 - 104 | 115 - 119 | 66 - 67 | 89 - 90 | 67 - 68 | 192 - 195 |
60 | 50 | 44 | 118 - 122 | 104 - 108 | 119 - 123 | 68 - 69 | 89 - 90 | 67 - 68 | 192 - 195 |
62 | 52 | 46 | 122 - 126 | 108 - 112 | 123 - 127 | 70 - 71 | 91 - 92 | 69 - 70 | 196 - 199 |
64 | 54 | 48 | 126 - 130 | 112 - 116 | 127 - 131 | 72 - 73 | 91 - 92 | 69 - 70 | 196 - 199 |
MEN'S APPAREL - HOW TO MEASURE

A. Chest
Measure around the fullest part, under the armpits, keeping the tape horizontal.
B. Waist
Measure around the natural waist line, inline with the navel, keeping the tape horizontal.
C. Hip
Measure around the fullest part of your hips, about 20cm below waist line, keeping the tape horizontal.
D. Thigh
Measure around the thigh just below the crotch, keeping the tape horizontal.
E. Inseam
Stand against a wall, ask someone else to measure from the crotch to the bottom of your leg.
F. Arm
Length Measure from shoulder (Humerus) to wrist.
G. Height
Stand against a wall, ask someone else to measure from the floor to the top of your head, keeping the tape vertical.
MEN'S GLOVES SIZE CHART (CM)
Size | Hand Circumference (inches) | Hand Circumference (cm) |
S | 7.5 - 8 | 17.8 - 20.3 |
M | 8 - 8.5 | 20.3 - 21.6 |
L | 8.5 - 9 | 21.6 - 22.9 |
XL | 9 - 9.5 | 22.9 - 24.1 |
2XL | 9.5 - 10 | 24.1 - 25.4 |
3XL | 10 - 11 | 25.4 - 27.9 |
HOW TO MEASURE

A. Hand Circumference
Wrap a measuring tape around your hand behind the knuckles, not including the thumb, keeping the tape snug. Measure both left and right hands and use the larger of the two measurements.
MEN'S FOOTWEAR CONVERSION
Euro | US | JPN |
38 | 5 | 24 |
39 | 6 | 25 |
40.5 | 7 | 25.5 |
42 | 8 | 26.5 |
43 | 9 | 27.5 |
44.5 | 10 | 29 |
45.5 | 11 | 29.5 |
47 | 12 | 30.5 |
48 | 13 | 31.5 |
49.5 | 14 | 32.5 |
51 | 15 | 33.5 |
52 | 16 | 34.5 |
HOW TO MEASURE
A. Using a tape measure or ruler, measure the distance from the back of your heel to the end of your longest toe.
WOMEN'S APPAREL SIZE CHART (CM)
Euro Size | U.S. Size | U.S. Pant Size | A. Chest (cm) | B. Bust (cm) | C. Waist (cm) | D. Hip (cm) | E. Thighs (cm) | F. Inner Legs (cm) | G. Outer Arm (cm) | H. Height (cm) |
36 | 0 | 22 | 74 - 80 | 78 - 84 | 58 - 64 | 82 - 88 | 50 - 52.5 | 72 - 74.5 | 50 - 52.5 | 157 - 162.5 |
38 | 2 | 24 | 80 - 86 | 84 - 90 | 64- 70 | 88 - 94 | 52.5 - 55 | 74.5 - 77 | 52.5 - 55.5 | 162.5 - 168.5 |
40 | 4 | 26 | 86 - 90 | 90 - 94 | 70 - 74 | 94 - 98 | 55 - 57 | 77 - 80 | 55.5 - 58 | 168.5 - 172.5 |
42 | 6 | 28 | 90 - 94.5 | 94 - 98.5 | 74 - 78.5 | 98 - 102.5 | 57 - 59.5 | 80 - 82 | 58 - 60 | 172.5 - 176.5 |
44 | 8 | 30 | 94.5 - 99 | 98.5 - 103 | 78.5 - 83 | 102.5 - 107 | 59.5 - 61.5 | 82 - 83.5 | 60 - 61.5 | 176.5 - 180 |
46 | 10 | 32 | 99 - 104 | 103 - 108 | 83 - 88 | 107 - 112 | 61.5 - 64 | 83.5 - 84.5 | 61.5 - 62.5 | 180 - 182.5 |
48 | 12 | 34 | 104 - 109 | 108 - 113 | 88 - 93 | 112 - 117 | 64 - 66.5 | 84.5 - 86 | 62.5 - 64 | 182.5 - 185 |
50 | 14 | 36 | 109 - 114 | 113 - 1118 | 93 - 98 | 117 - 122 | 66.5 - 69 | 86 - 87 | 64 - 65 | 185 - 188 |
52 | 16 | 38 | ||||||||
54 | 18 | 40 |
WOMEN'S APPAREL - HOW TO MEASURE

A. Chest
Measure around the chest under the armpits, keeping the tape horizontal.
B. Bust
Measure around the fullest part of the bust, keeping the tape horizontal.
C. Waist
Measure around the natural waist line, inline with the navel, keeping the tape horizontal.
D. Hip
Measure around the fullest part of your hips, about 20cm below waist line, keeping the tape horizontal.
E. Thigh
Measure around the thigh just below the crotch, keeping the tape horizontal.
F. Inner Leg
Stand against a wall, ask someone else to measure from the crotch to the bottom of your leg.
G. Outer Arm
Measure from shoulder (Humerus) to wrist.
H. Height
Stand against a wall, ask someone else to measure from the floor to the top of your head, keeping the tape vertical.
WOMEN'S GLOVES SIZE CHART (CM)
Size | Hand Circumference (inches) | Hand Circumference (cm) |
XS | 6.5 - 7 | 16.5 - 17.8 |
S | 7 - 7.5 | 17.8 - 19 |
M | 7.5 - 8 | 19 - 20.3 |
L | 8 - 8.5 | 20.3 - 21.6 |
XL | 8.5 - 9 | 21.6 - 22.9 |
HOW TO MEASURE

A. Hand Circumference
Wrap a measuring tape around your hand behind the knuckles, not including the thumb, keeping the tape snug. Measure both left and right hands and use the larger of the two measurements.
WOMEN'S FOOTWEAR CONVERSION
Euro | US | JPN |
36 | 3.5 | 22.5 |
37 | 4 | 23 |
38 | 5 | 24 |
39 | 6 | 25 |
40 | 6.5 | 25.5 |
41 | 7.5 | 26 |
42 | 8 | 26.5 |
43 | 9 | 27.5 |
HOW TO MEASURE
A. Using a tape measure or ruler, measure the distance from the back of your heel to the end of your longest toe.
YOUTH APPAREL SIZE CHART (CM)
Size (cm) | International Size | U.S. Size | Years | A. Chest (cm) | B. Waist (cm) | C. Hip (cm) | D. Thigh (cm) | E. Inseam (cm) | F. Outer Arm (cm) | G. Height (cm) |
120 | S | 22 | 6 | 60.5 - 65.5 | 54 - 58 | 68 - 72 | 40 - 42 | 51.1 - 56.5 | 40 - 44 | 120 - 130 |
130 | M | 24 | 7-8 | 65.5 - 70.5 | 58 - 62 | 72 - 76 | 42 - 44 | 56.5 - 61.5 | 44 - 48 | 130 - 140 |
140 | L | 26 | 9-10 | 70.5 - 75.5 | 62 - 66 | 75 -80 | 44 - 46 | 61.5 - 66.5 | 48 - 52 | 140 - 150 |
150 | XL | 28 | 11-12 | 75.5 - 80.5 | 66 - 70 | 80 - 84 | 46 - 48 | 66.5 - 71.5 | 52 - 56 | 150 - 160 |
YOUTH APPAREL - HOW TO MEASURE

A. Chest
Measure around the fullest part, under the armpits, keeping the tape horizontal.
B. Waist
Measure around the natural waist line, inline with the navel, keeping the tape horizontal.
C. Hip
Measure around the fullest part of your hips, about 20cm below waist line, keeping the tape horizontal.
D. Thigh
Measure around the thigh just below the crotch, keeping the tape horizontal.
E. Inseam
Stand against a wall, ask someone else to measure from the crotch to the bottom of your leg.
F. Arm
Length Measure from shoulder (Humerus) to wrist.
G. Height
Stand against a wall, ask someone else to measure from the floor to the top of your head, keeping the tape vertical.
YOUTH'S GLOVES SIZE CHART (CM)
Size | Hand Circumference (inches) | Hand Circumference (cm) |
3XS | 4.5 - 5 | 11.4 - 12.7 |
2XS | 5 - 5.5 | 12.7 - 14 |
XS | 5.5 - 6 | 14 - 15.2 |
S | 6 - 6.5 | 15.2 - 16.5 |
M | 6.5 - 7 | 16.5 - 17.8 |
L | 7 - 7.5 | 17.8 - 19.1 |
HOW TO MEASURE

A. Hand Circumference
Wrap a measuring tape around your hand behind the knuckles, not including the thumb, keeping the tape snug. Measure both left and right hands and use the larger of the two measurements.
YOUTH FOOTWEAR CONVERSION
Euro | US | JPN |
28 | 10 | 17.5 |
29 | 11 | 18.5 |
30.5 | 12 | 19.5 |
32 | 13 | 20 |
33 | 1 | 21 |
34 | 2 | 21.5 |
35.5 | 3 | 22.5 |
37 | 4 | 23 |
38 | 5 | 24 |
39 | 6 | 25 |
40.5 | 7 | 25.5 |
42 | 8 | 26.5 |
HOW TO MEASURE
A. Using a tape measure or ruler, measure the distance from the back of your heel to the end of your longest toe.