Please note that the following sizing chart is intended to be used as a guide only. We highly recommend trying on the riding gear before purchase to ensure the best fit.
V3 HELMETS SIZE CHART (CM)
Size | Head Circumference (cm) | Cheek Pads (mm) |
S | 55-56 | 45mm |
M | 57-58 | 45mm |
L | 59-60 | 45mm |
XL | 61-62 | 45mm |
V2 HELMETS SIZE CHART (CM)
Size | Head Circumference (cm) | Cheek Pads (mm) |
XS | 53 - 54 | 25/30mm |
SM | 55 - 56 | 25/30mm |
MD | 57 - 58 | 30/32mm |
LG | 59 - 60 | 30/32mm |
XL | 61 - 62 | 25/30mm |
2XL | 63 - 64 | 25/30mm |
V1 HELMETS SIZE CHART (CM)
Size | Head Circumference (cm) | Cheek Pads (mm) |
XS | 53 - 54 | 30/35mm |
SM | 55 - 56 | 30/35mm |
MD | 57 - 58 | 35mm |
LG | 59 - 60 | 37mm |
XL | 61 - 62 | 25/30/35mm |
2XL | 63 - 64 | 25/30/35mm |
HOW TO MEASURE
MEN'S JERSEY SIZE CHART (CM)
Size | Chest (cm) | Length (cm) | Neck (cm) | Bicep (cm) | Height (cm) |
XS | 81.3 - 86.4 | 78.4 - 80 | 34.3 - 35.1 | 27.3 - 28.7 | 167.6 - 172.7 |
SM | 86.4 - 94 | 80 - 83 | 35.1 - 36.3 | 28.7 - 30 | 172.7 - 177.8 |
MD | 94 - 101.6 | 83 - 85.1 | 36.3 - 38.1 | 30 - 31.8 | 177.8 - 182.9 |
LG | 101.6 - 109.2 | 85.1 - 88.9 | 38.1 - 39.4 | 31.8 - 33.8 | 180.3 - 185.5 |
XL | 109.2 - 116.8 | 88.9 - 91.4 | 39.4 - 41.4 | 33.8 - 35.1 | 185.5 - 188 |
2XL | 119.3 - 127 | 91.4 - 94 | 41.4 - 43.2 | 35.1 - 36.8 | 182.9 - 188 |
3XL | 129.6 - 137.2 | 94 - 96.5 | 43.2 - 45.2 | 37.5 - 38.9 | 182.9 - 188 |
MEN'S PANTS SIZE CHART (CM)
Size | Waist | Hip | Inseam | Height |
28 | 76.2 | 86.3 - 88.9 | 69.8 | 167.6 - 172.7 |
30 | 81.3 | 91.4 - 94 | 73.6 | 172.7 - 177.8 |
32 | 86.3 | 96.5 - 99 | 73.6 | 172.7 - 177.8 |
34 | 91.5 | 101.6 - 104.1 | 75 | 177.8 - 182.9 |
36 | 96.5 | 106.7 - 109.2 | 76.2 | 180.3 - 185.5 |
38 | 101.6 | 111.7 - 114.3 | 77.5 | 182.9 - 188 |
40 | 106.7 | 116.8 - 119.4 | 77.5 | 182.9 - 188 |
42 | 111.8 | 121.9 - 124.5 | 77.5 | 182.9 - 188 |
44 | 117 | 127 - 129.5 | 77.5 | 182.9 - 188 |
MEN'S GLOVES SIZE CHART (CM)
Size | Hand Length (cm) |
SM | 18 - 18.7 |
MD | 18.7 - 19.4 |
LG | 19.4 - 20 |
XL | 20 - 20.6 |
2XL | 20.6 - 21.3 |
3XL | 21.3 - 22 |
4XL | 22 - 22.5 |
MEN'S FOOTWEAR CONVERSION
EU | US | UK | JPN |
38 | 5 | 4 | 22.5 |
39 | 6 | 5 | 23.5 |
40 | 7 | 6 | 22.4 |
41 | 8 | 7 | 25.2 |
42.5 | 9 | 8 | 26 |
43 | 9.5 | 8.5 | 26.5 |
44 | 10 | 9 | 26.8 |
44.5 | 10.5 | 9.5 | 27.3 |
45 | 11 | 10 | 27.8 |
46 | 11.5 | 10.5 | 28.3 |
46.5 | 12 | 11 | 28.6 |
48 | 13 | 12 | 29.4 |
49 | 14 | 13 | 30.2 |
MEN'S SOCKS CONVERSION
Sizes | US | EU | JPN | UK |
SM | 6 - 8 | 38 - 41 | 24.3 - 25.2 | 5 -7 |
MD | 8 - 10 | 41 - 43 | 25.2 - 26.8 | 7 - 9 |
LG | 10 - 13 | 43 - 46 | 26.8 - 28.6 | 9 - 12 |
SM/MD | 9 - 11 | 39 - 42 | 26 - 27.8 | |
LG/XL | 11 - 13 | 43 - 45 | 27.8 - 29.4 |
HOW TO MEASURE
A. Using a tape measure or ruler, measure the distance from the back of your heel to the end of your longest toe.
WOMEN'S JERSEY SIZE CHART (CM)
Size | Size | Bust (cm) | Length (cm) | Waist (cm) | Height (cm) |
XS | 0 -2 | 81 - 84 | 72.5 - 73.5 | 61 - 63.5 | 157.5 - 162.5 |
SM | 4 - 6 | 86.5 - 89 | 75 - 76 | 66 - 68.6 | 160 - 167.5 |
MD | 8 - 10 | 91.5 - 94 | 77.5 - 78.7 | 71.1 - 74.9 | 165 - 173 |
LG | 12 - 14 | 96.5 - 101.5 | 80 | 78.7 - 82.5 | 167.5 - 175 |
XL | 16 | 104 - 109 | 81.5 | 86.3 | 170 - 178 |
2XL | 18 | 111.7 - 116.8 | 82.5 - 85 | 94 - 97.8 | 170 - 178 |
WOMEN'S PANT SIZE CHART (CM)
US Size | AU Size | Waist (cm) | Hip (cm) | Thigh (cm) | Inseam (cm) | Height (cm) |
2 | 6 | 63.5 | 90.1 | 51.5 | 74.3 | 157.5 - 162.5 |
4 | 8 | 66 | 92.7 | 53.3 | 74.9 | 160 - 165 |
6 | 10 | 68.6 | 95.2 | 55.4 | 75.5 | 162.5 - 167.6 |
8 | 12 | 71.1 | 97.8 | 57.1 | 76.2 | 165 - 172.7 |
10 | 14 | 74.9 | 101.6 | 59.7 | 76.8 | 165 - 172.7 |
12 | 16 | 78.7 | 105.4 | 62.2 | 77.5 | 167.6 - 175.3cm |
14 | 18 | 82.5 | 109.2 | 64.8 | 78.1 | 167.6 - 175.3cm |
16 | 20 | 86.3 | 113 | 67.3 | 78.7 | 170 - 177.8 |
WOMEN'S GLOVES SIZE CHART (CM)
Size | Hand Length (cm) |
SM | 17 - 17.6 |
MD | 17.6 - 18.2 |
LG | 18.2 - 18 - 8 |
XL | 18.8 - 19.4 |
WOMEN'S FOOTWEAR CONVERSION
EU | US | UK | JPN |
36 | 5 | 2.5 | 21.6 |
37.5 | 6 | 3.5 | 22.5 |
39 | 7 | 4.5 | 23.5 |
40 | 8 | 5.5 | 24.1 |
41 | 9 | 6.5 | 25.1 |
42.5 | 10 | 7.5 | 25.9 |
44 | 11 | 8.5 | 26.7 |
WOMEN'S SOCK CONVERSION
Size | EU | US | UK | JP |
One Size (O/S) | 36 - 41 | 5 - 9 | 4 - 8 | 21.6 - 25.1 |
HOW TO MEASURE
A. Using a tape measure or ruler, measure the distance from the back of your heel to the end of your longest toe.
V2 YOUTH HELMETS SIZE CHART (CM)
Size | Head Circumference (cm) | Cheek Pads (mm) |
YSM | 47 - 48 cm | 30/35/40mm |
YMD | 49 - 50 cm | 30/35/40mm |
YLG | 51 - 52 cm | 30/35/40mm |
V1 YOUTH HELMETS SIZE CHART (CM)
Size | Head Circumference (cm) | Cheek Pads (mm) |
YSM | 47 - 48 cm | 30/35/40mm |
YMD | 49 - 50 cm | 30/35/40mm |
YLG | 51 - 52 cm | 30/35/40mm |
YOUTH JERSEY SIZE CHART (CM)
Size | Age | Chest (cm) | Length (cm) | Neck (cm) | Bicep (cm) | Height (cm) |
SM | 6 to 7 | 61 - 63.5 | 53.3 - 57.1 | 28 - 28.6 | 22.2 - 22.9 | 116.8 - 124.5 |
MD | 8 to 9 | 66 - 68.6 | 58.4 - 62.2 | 29.2 - 29.9 | 22.9 - 23.5 | 127 - 134.6 |
LG | 10 to 12 | 71 - 73.6 | 63.5 - 76.3 | 30.5 - 31.1 | 24.1 - 24.8 | 137 - 150 |
XL | 13 to 14 | 76.2 - 78.7 | 68.6 - 72.4 | 31.7 - 32.3 | 25.4 - 26.7 | 152.4 - 162.5 |
YOUTH PANT SIZE CHART (CM)
Size | Age | Hip (cm) | Inseam (cm) | Height (cm) |
22 | 6 to 7 | 64.8 - 67.3 | 47 - 49.5 | 116.8 - 124.5 |
24 | 8 to 9 | 65.6 - 71.1 | 49.5 - 52 | 127 - 134.6 |
26 | 10 to 12 | 72.4 - 76.2 | 53.3 - 57.1 | 137 - 150 |
28 | 13 to 14 | 77.5 - 81.3 | 58.4 - 62.2 | 152.4 - 162.5 |
YOUTH'S GLOVES SIZE CHART (CM)
Size | Hand Length (cm) |
SM | 13.6 - 14.3 |
MD | 14.3 - 15 |
LG | 15 - 15.5 |
YOUTH FOOTWEAR CONVERSION
US Size | EU Size |
Y1 | 32.5 |
Y2 | 34 |
Y3 | 35 |
Y4 | 36 |
Y5 | 37.5 |
Y6 | 39 |
Y7 | 40 |
Y8 | 41.5 |
YOUTH SOCK CONVERSION
Size | US Size (Youth/Kids) | EU Size | UK Size (Youth/Kids) | JP Size |
SM/MD | K11 - K13 | 28 - 31 | K10 - K12 | 18 - 19.5 |
LG/XL | Y1 - Y7 | 32 - 39 | K13 - Y6 | 19.7 - 24 |
HOW TO MEASURE
A. Using a tape measure or ruler, measure the distance from the back of your heel to the end of your longest toe.
KIDS JERSEY SIZE CHART (CM)
Size | Age | Chest (cm) | Arm Length (cm) | Height (cm) |
4 | 4 | 55.9 | 48.2 - 50.1 | 101.6 - 106.6 |
5 | 5 | 58.4 | 50 - 52 | 106.6 - 111.8 |
KIDS PANT SIZE CHART (CM)
Size | Age | Waist (cm) | Hip (cm) | Inseam (cm) | Height (cm) |
4 | 4 | 53.3 cm | 58.4 cm | 38.4 cm | 101.6 - 106.6 cm |
5 | 5 | 54.6 cm | 61 cm | 42 cm | 106.6 - 111.8 cm |
KID'S GLOVES SIZE CHART (CM)
Size | Hand Length (cm) |
SM | 13 - 13.4 |
MD | 13.4 - 13.6 |
KIDS FOOTWEAR CONVERSION
Size | US Size | EU Size | UK Size | JP Size |
K10 | K10 | 27.5 | K9 | 17 |
K11 | K11 | 29 | K10 | 18 |
K12 | K12 | 30 | K11 | 18.5 |
K13 | K13 | 31 | K13 | 19.5 |
KIDS SOCK CONVERSION
Size | US Size (Youth/Kids) | EU Size | UK Size (Youth/Kids) | JP Size |
SM/MD | K11 - K13 | 28 - 31 | K10 - K12 | 18 - 19.5 |
LG/XL | Y1 - Y7 | 32 - 39 | K13 - Y6 | 19.7 - 24 |
R3 Chest Protector/Raptor Chest Protector
Size | Chest (cm) | Height (cm) | |
SM/MD | 83.8 - 101.6 | 160 - 177.8 | |
LG/XL | 104.1 - 15.2 | 177.8 - 185.4 |
Titan Sport Jacket
Size | Chest (cm) | Center Back (cm) | Across Shoulder (cm) | Bicep (cm) | Height (cm) |
SM | 90 - 94 | 81.2 - 82.5 | 41.9 - 42.5 | 29.2 - 29.8 | 167.6 - 172.7 |
MD | 96.5 - 101.6 | 82.5 - 85 | 42.2 - 44.5 | 30.5 - 31.8 | 172.7 - 177.8 |
LG | 104 - 109 | 86.3 - 88.9 | 44.5 - 45.7 | 32.4 - 33.6 | 177.8 - 182.9 |
XL | 112 - 117 | 88.9 - 91.4 | 45.7 - 47 | 33.7 - 34.9 | 180.3 - 185.5 |
2XL | 119.3 - 127 | 91.4 - 94 | 48.2 - 49.5 | 35.5 - 36.8 | 182.9 - 188 |
Titan Race Belt/Titan Sport Belt
Size | Waist |
SM/MD | 71 - 96.5 |
LG/XL | 81.3 - 106.7 |
Titan Race Elbow Guard/Titan Sport Elbow Guard/Titan Pro Elbow Guard/Titan Pro D30 Elbow Guard
Size | Bicep | Forearm |
SM/MD | 29 - 32 | 25 - 28 |
LG/XL | 33 - 37 | 29 - 32 |
Titan Pro D30 Knee Guard
Size | Thigh | Calf |
SM/MD | 37 - 40.5 | 34 - 38 |
LG/XL | 40.5 - 44.5 | 38 - 42 |
Pee Wee Chest Defelector
Size | Age |
SM/MD | 3 - 4 |
LG/XL | 5 - 6 |